Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 5: HawgPours (51), fishcollector (39), AspiringAngler (28)
April 6: gnewski5 (52), LGMOUTH (47)
April 7: 6 lb Smallmouth (43)
April 8: jonkelly11 (36), masterbasser18 (30)
April 11: toolman78 (57)
April 13: reel_female (48)
April 15: BassMasta415 (32)
April 16: Phred (70), JCOOPER (37)
April 17: rufus (43)
April 19: Fredjr (68), kvdsnightmare (32)
April 20: crab (51), Redbone (40)
April 21: bassboss (31)
April 22: fisherboy_01 (24)
April 23: outdoorkid (27)
April 24: Ctbassin (54), Jmiller9571 (24)
April 26: senkoluvr (38)
April 29: todd postill (41)
May 1: JMoney (43), Yeagley21 (38)
May 3: BIGMUNG3 (27)
May 5: RangerRick (68), Ranger93 (34)
Easter (April 16), Earth Day (April 22), Cinco de Mayo (May 5)