Site Links

Shoutbox

Say Hi or something!


djkimmel

2024-10-25, 13:45:23
The Ultimate Sport Show Tour kicks off in Novi at the January 9-12 Ultimate Fishing Show Detroit. See you there!

djkimmel

2023-12-30, 12:05:12
Who's dropping by the new forum these days?

Advertisement

Welcome to Great Lakes Bass Fishing Forum. Please login or sign up.

December 11, 2024, 04:16:45 PM

Login with username, password and session length

Recent Topics

Latest Articles

Fri, 25 Oct 2024 18:24:49 +0000
Ready or not, they're coming! The 2025 Ultimate Sport Show Tour is on the calendar and steadily approaching with the 3 best outdoor shows before the season really gets going!
Tue, 07 May 2024 13:00:10 +0000
The Michigan DNR is conducting an acoustic tagging study on Lake St. Clair Smallmouth Bass to better understand their distribution through the lake and habitat use.
Mon, 26 Feb 2024 19:28:28 +0000
The 79th Annual Ultimate Sport Show - Grand Rapids is March 7 - March 10, 2024 at DeVos Place. Over 4 acres of fishing and hunting gear, outdoor travel, fishing boats and seminars!
Tue, 16 Jan 2024 00:43:52 +0000
Michigan's original sportsmen's show - Outdoorama 2024 up next! February 22 - 25 at Suburban Collection Showplace.
Sat, 23 Dec 2023 15:37:04 +0000
Kevin VanDam headlines a Star-Studded lineup of Seminar Speakers when the largest freshwater fishing show in the country, the Ultimate Fishing Show–Detroit, drops anchor January 11-14, 2024

Advertisement

Great Lakes Bass Fishing Forum - Statistics Center

General Statistics

Total Members:
3,292
Total Posts:
155,602
Total Topics:
55,424
Total Categories:
16
Users Online:
793
Most Online:
5,053 - December 21, 2022, 08:48:26 PM
Online today:
843
Total page views:
105,938,172
Average registrations per day:
0.63
Average posts per day:
17.24
Average topics per day:
2.43
Total Boards:
125
Latest Member:
nras00
Average online per day:
208.64
Gender stats:
None: 2862
Male: 418
Female: 12
Average page views per day:
15,227.57

Top 10 Posters

djkimmel
18,588
Waterfoul
3,602
dartag
3,201
Skulley
2,536
Dan
2,481
Mike S.
2,190
motocross269
2,152
McCarter
2,038
Revtro
1,913
thedude
1,713

Top Topic Starters

News
39,145
djkimmel
2,983
Dan
527
dartag
326
McCarter
309
Revtro
270
Waterfoul
255
bob o
243
Mike S.
221
motocross269
219
blakstr1
213

Most Time Online

djkimmel
140d 3h 21m
Genie
111d 21h 19m
TCook
109d 3h 43m
McCarter
47d 13h 3m
Cheetam
40d 8h 28m
dartag
37d 11h 29m
Ryan
33d 2h 5m
Skulley
30d 14h 37m
stackenem
26d 16h 24m
mikesmiph
26d 5h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 37 88 11 2,354 26,897,964
December 2024 0 0 0 1,087 1,190,372
November 2024 2 3 0 1,994 3,052,576
October 2024 5 5 0 1,755 3,957,331
September 2024 1 1 0 2,354 2,898,722
August 2024 0 0 2 788 3,019,391
July 2024 6 14 2 666 2,401,647
June 2024 1 1 1 1,032 3,122,168
May 2024 1 2 1 1,132 1,993,228
April 2024 0 1 0 1,235 1,717,087
March 2024 3 7 1 757 1,492,241
February 2024 9 19 2 582 1,319,584
January 2024 9 35 2 767 733,617
* 2023 50 127 22 3,465 4,039,439
December 2023 14 35 0 695 269,713
November 2023 1 1 0 494 333,744
October 2023 2 2 1 792 424,326
September 2023 0 0 1 724 487,335
August 2023 1 1 1 881 412,011
July 2023 2 2 3 707 319,297
June 2023 3 4 3 824 335,912
May 2023 1 15 4 688 228,201
April 2023 2 15 2 493 251,867
March 2023 4 15 2 523 292,091
February 2023 9 15 2 408 293,152
January 2023 11 22 3 3,465 391,790
* 2022 31 117 17 5,053 5,257,765
December 2022 2 2 1 5,053 538,175
November 2022 1 3 1 414 405,844
October 2022 3 9 1 321 479,174
September 2022 1 5 1 150 486,213
August 2022 1 3 0 287 382,106
July 2022 0 0 0 471 519,588
June 2022 0 3 3 280 412,144
May 2022 3 20 2 283 372,213
April 2022 2 15 2 277 535,647
March 2022 3 9 0 292 380,214
February 2022 5 21 2 314 432,486
January 2022 10 27 4 264 313,961
* 2021 42 164 19 337 5,489,342
December 2021 3 7 1 309 539,167
November 2021 2 12 1 256 367,862
October 2021 5 13 2 240 356,610
September 2021 1 4 0 286 429,098
August 2021 0 6 3 285 431,999
July 2021 1 6 1 307 418,027
June 2021 2 5 2 282 536,765
May 2021 7 29 3 337 656,554
April 2021 2 19 1 253 490,561
March 2021 4 26 4 204 404,358
February 2021 10 13 0 180 403,029
January 2021 5 24 1 174 455,312
* 2020 90 320 49 4,267 6,259,481
December 2020 1 7 5 118 402,786
November 2020 6 13 3 159 340,498
October 2020 4 18 2 142 235,092
September 2020 4 11 3 140 378,539
August 2020 6 13 4 162 277,356
July 2020 6 12 9 145 450,586
June 2020 6 28 4 285 533,383
May 2020 12 39 5 934 877,748
April 2020 6 47 4 654 611,649
March 2020 7 43 3 1,699 1,081,460
February 2020 17 45 3 2,611 522,760
January 2020 15 44 4 4,267 547,624
* 2019 112 727 61 3,060 5,061,847
December 2019 1 3 5 1,066 639,030
November 2019 5 19 4 1,126 666,790
October 2019 7 26 4 1,157 528,791
September 2019 7 26 7 3,060 456,629
August 2019 7 38 2 171 401,036
July 2019 9 92 1 761 563,625
June 2019 10 44 3 127 311,805
May 2019 13 140 5 143 200,498
April 2019 11 85 2 140 281,515
March 2019 7 82 8 149 372,106
February 2019 13 60 6 151 257,381
January 2019 22 112 14 133 382,641
* 2018 243 1,616 84 167 3,626,300
December 2018 7 53 1 126 215,394
November 2018 11 109 1 140 193,384
October 2018 12 57 6 131 155,680
September 2018 13 95 6 136 165,131
August 2018 26 105 10 167 163,205
July 2018 28 179 7 150 210,839
June 2018 34 119 6 142 340,562
May 2018 28 192 4 154 460,851
April 2018 20 176 11 152 556,494
March 2018 29 257 24 162 435,687
February 2018 15 115 3 158 341,709
January 2018 20 159 5 98 387,364
* 2017 490 2,746 69 234 6,034,462
December 2017 18 150 2 136 400,778
November 2017 14 69 1 152 430,402
October 2017 42 182 3 129 488,032
September 2017 44 188 4 142 504,154
August 2017 32 182 5 149 539,962
July 2017 51 242 8 166 479,793
June 2017 59 315 6 164 604,452
May 2017 50 438 6 206 622,500
April 2017 41 349 10 175 470,510
March 2017 63 245 6 177 586,821
February 2017 32 182 3 234 481,271
January 2017 44 204 15 153 425,787
* 2016 571 3,135 120 240 6,907,573
December 2016 36 209 0 167 563,665
November 2016 28 209 6 136 588,354
October 2016 44 200 6 146 624,235
September 2016 65 317 11 191 518,458
August 2016 37 179 9 149 552,140
July 2016 55 223 8 158 559,067
June 2016 52 263 1 143 649,727
May 2016 69 468 16 217 622,328
April 2016 69 468 13 240 581,105
March 2016 43 210 19 131 549,903
February 2016 33 165 9 148 553,270
January 2016 40 224 22 150 545,321
* 2015 712 4,304 155 172 5,795,074
December 2015 63 360 4 125 510,371
November 2015 32 125 3 161 426,731
October 2015 36 204 3 122 570,212
September 2015 60 276 7 125 595,839
August 2015 53 246 5 172 559,555
July 2015 56 283 10 148 468,243
June 2015 70 331 13 120 436,908
May 2015 76 469 13 139 442,949
April 2015 77 599 14 156 451,520
March 2015 71 514 28 121 570,447
February 2015 62 477 47 112 394,908
January 2015 56 420 8 164 367,391
* 2014 1,014 7,595 216 181 5,800,845
December 2014 66 468 8 92 514,344
November 2014 49 308 6 132 511,340
October 2014 52 309 4 135 318,607
September 2014 69 461 11 138 459,624
August 2014 69 476 12 140 489,147
July 2014 88 517 11 128 804,475
June 2014 110 567 25 155 772,277
May 2014 99 827 10 155 699,622
April 2014 116 1,028 28 181 372,441
March 2014 131 1,215 33 153 394,663
February 2014 86 695 17 119 246,822
January 2014 79 724 51 121 217,483
* 2013 1,367 9,686 317 199 4,827,867
December 2013 65 629 10 83 216,289
November 2013 49 377 10 92 292,709
October 2013 93 625 18 98 309,665
September 2013 96 692 12 174 548,356
August 2013 123 792 19 116 424,010
July 2013 144 963 31 199 477,764
June 2013 134 723 21 96 576,121
May 2013 166 1,036 32 95 405,763
April 2013 149 1,093 22 107 310,521
March 2013 128 939 29 112 486,204
February 2013 99 823 58 112 517,545
January 2013 121 994 55 94 262,920
* 2012 1,557 12,948 416 1,009 4,007,629
December 2012 95 818 15 66 256,117
November 2012 87 933 13 269 258,020
October 2012 112 1,112 18 97 302,837
September 2012 112 949 22 176 324,423
August 2012 129 1,112 16 77 322,927
July 2012 149 1,003 24 196 268,809
June 2012 155 970 47 219 421,215
May 2012 164 1,234 70 322 456,618
April 2012 135 1,536 36 919 329,751
March 2012 177 1,164 38 937 381,372
February 2012 106 853 29 1,009 342,794
January 2012 136 1,264 88 905 342,746
* 2011 1,949 13,476 632 1,178 3,745,879
December 2011 92 880 20 799 307,160
November 2011 109 810 23 767 211,256
October 2011 142 979 24 819 307,140
September 2011 168 1,326 31 1,134 303,302
August 2011 152 938 58 1,056 426,551
July 2011 146 789 41 1,101 339,548
June 2011 170 917 32 1,178 301,821
May 2011 200 1,188 101 800 299,441
April 2011 184 1,232 38 960 274,753
March 2011 231 1,720 106 838 326,178
February 2011 189 1,363 49 41 347,513
January 2011 166 1,334 109 190 301,216
* 2010 1,900 14,671 923 80 3,484,054
December 2010 124 760 36 42 335,216
November 2010 116 725 40 80 258,364
October 2010 93 535 25 34 275,156
September 2010 168 1,150 192 43 297,589
August 2010 199 1,297 88 62 252,558
July 2010 152 1,093 91 52 239,478
June 2010 176 1,049 67 52 250,262
May 2010 178 1,509 60 73 267,918
April 2010 170 1,307 45 44 298,483
March 2010 201 1,673 85 39 339,303
February 2010 154 1,772 32 43 338,340
January 2010 169 1,801 162 45 331,387
* 2009 1,621 12,396 331 47 4,000,566
December 2009 120 1,218 37 32 246,553
November 2009 142 1,064 19 31 311,831
October 2009 145 917 28 45 453,054
September 2009 127 697 26 46 445,160
August 2009 120 741 29 47 479,160
July 2009 141 876 22 32 334,428
June 2009 122 823 31 35 320,658
May 2009 168 1,034 31 33 332,719
April 2009 167 1,482 31 37 307,207
March 2009 143 1,352 31 33 282,094
February 2009 120 1,053 19 34 245,827
January 2009 106 1,139 27 32 241,875
* 2008 1,684 11,606 305 152 2,679,316
December 2008 82 668 14 27 272,067
November 2008 92 541 19 24 238,680
October 2008 104 754 13 97 246,055
September 2008 144 829 23 125 240,361
August 2008 141 894 28 144 234,768
July 2008 125 854 35 152 275,967
June 2008 156 798 31 150 234,477
May 2008 138 779 29 45 223,669
April 2008 199 1,570 17 109 226,450
March 2008 176 1,507 34 77 183,436
February 2008 157 1,312 26 40 144,350
January 2008 170 1,100 36 59 159,036
* 2007 1,766 12,840 317 89 1,258,527
December 2007 89 661 20 48 131,749
November 2007 63 477 10 42 64,627
October 2007 69 517 16 55 65,307
September 2007 94 488 15 72 69,878
August 2007 141 845 26 50 94,984
July 2007 150 734 26 62 99,221
June 2007 176 1,077 35 89 187,266
May 2007 195 1,348 32 52 122,132
April 2007 170 1,510 31 35 109,029
March 2007 263 2,245 48 37 129,713
February 2007 159 1,336 31 40 89,373
January 2007 197 1,602 27 74 95,248
* 2006 1,573 11,157 266 55 748,109
December 2006 126 925 19 55 72,152
November 2006 107 618 7 16 45,568
October 2006 75 416 14 17 49,906
September 2006 91 612 17 24 53,968
August 2006 81 535 16 20 55,258
July 2006 118 634 18 20 54,505
June 2006 143 807 23 25 60,724
May 2006 175 951 33 20 70,007
April 2006 150 1,139 29 19 64,003
March 2006 156 1,234 26 26 75,585
February 2006 175 1,651 30 27 80,413
January 2006 176 1,635 34 18 66,020
* 2005 101 248 44 13 16,133
December 2005 101 244 44 13 15,037
November 2005 0 4 0 1 1,096

Powered by AnglerHosting.com